
Supreme Ventures Racing and Entertainment Ltd (SVREL) has hailed tomorrow’s (August 1) Emancipation Race Day, sponsored by the Betting, Gaming and Lotteries Commission (BGLC), as representative of the continuing collaboration with the regulators “who have worked alongside us each year, to improve racing at Caymanas Park”.
According the SVREL Caymanas Park and BGLC, synergy with the regulator, promoter and stakeholders is critical to the success and growth of the industry.
“This year is of particular significance as Jamaica enters its 60th year of Independence under the theme – ‘Reigniting a Nation for Greatness’. Our vision for the horseracing industry and the Caymanas Park community is aligned with this theme as we seek to raise the bar, not just with our core sport but also the entertainment offerings at Caymanas Park,” they added.
“We have designated one of the races on the programme to celebrate Jamaica 60 and will present a special diamond-themed trophy to the winning owner of that race.”
Vitus Evans, executive director, BGLC
“BGLC is pleased to renew our sponsorship of the Emancipation Race Day which represents our tangible support of the horseracing industry, an important sector of the Jamaica’s gaming industry and contributor to the economy,” said Vitus Evans, executive director, BGLC.
“We join all of Jamaica in celebrating an important milestone in our history, and are honoured that the Ministry of Culture, Gender, Entertainment and Sports has endorsed the 18th BGLC Emancipation Race Day as a Jamaica 60 event.”
Evans added: “We have designated one of the races on the programme to celebrate Jamaica 60 and will present a special diamond-themed trophy to the winning owner of that race.”
Below are the finalised post positions for the 18th BGLC Trophy, the BGLC/TOBA Juvenile Dash, The Jamaica 60 Trophy and The Emancipation Day Trophy, all scheduled to be run on Monday.
The 18th Running of the BGLC Trophy – Purse J$1.7m
| Post | Horse | Age | Jockey | Trainer | WGT |
| 1. | MAHOGANY | 5 | D. Cardenas | I. Parsard | 57.0 |
| 2. | SHE’S A WONDER | 4 | R. Duhaney | I. Parsard | (49.0)46.0 |
| 3. | LURE OF LUCY(USA) | 4 | A. Thomas | J. Dacosta | 52.0 |
| 4. | GOD OF LOVE | 6 | J. Barrett2 | F. Richards | 54.0 |
| 5. | CURLIN’S AFFAIR | 4 | R. Lewis | A. Nunes | 53.0 |
| 6. | BIG JULE | 4 | C. Mamdeen | I. Parsard | 53.0 |
| 7. | LABAN | 5 | D. Beharie | R. Azan | 51.0 |
The 2nd Running of the BGLC/TOBA Juvenile Dash – Purse J$1.25m
| Post | Horse | Age | Jockey | Trainer | WGT |
| 1. | ACKNOWLEDGEME | 2 | S. Ellis | M.Thomas | (54.5)52.5 |
| 2. | VOLATILITY | 2 | T. Foster | A. Nunes | 52.5 |
| 3. | THALITA | 2 | Thomas | J. Dacosta | 52.5 |
| 4. | LEGIT BOSS | 2 | D. Cardenas | A. Nunes | 52.5 |
| 5. | AWESOME ANTHONY | 2 | J. Patterson | P. Taylor | 54.0 |
| 6. | MILOS | 2 | R. Lewis | A. Nunes | 54.0 |
| 7. | BOLD LEADER | 2 | O. Walker | J. Dacosta | 54.0 |
| 8. | NOISY LADY | 2 | P. Francis | P. Feanny, O.D | 52.5 |
| 9. | WHIZZ KIDD | 2 | J.Innis | J. Dacosta | 54.0 |
The Emancipation Day Trophy – Purse $1m
| PP | Horse | Age | CLM | Jockey | Trainer | WGT |
| 1. | SEBASTIAN | 6 | 750.0 | PFrancis | KMurray | 54.0 |
| 2. | CALL THE EMPEROR | 3 | 600.0 | RSpencer3 | CAnderson | (52.5)51.0 |
| 3. | SPECIAL COUNSEL | 6 | 750.0 | SEllis | PLee | 54.0 |
| 4. | BATON ROUGE | 4 | 750.0 | PParchment | JDacosta | 57.0 |
| 5. | OLDE WHARF | 5 | 750.0 | ONugent | RBurrell | 54.0 |
| 6. | RAW LIQUID | 6 | 750.0 | LSteadman | MCrooks | (54.0)54.0 |
| 7. | MILKMAN | 6 | 750.0 | YPinnock* | DPryce | 54.0 |
| 8. | CARTEL | 8 | 700.0 | RogHewitt2 | DThwaites | 54.0 |
| 9. | BERNING RED | 3 | 750.0 | DCardenas | IParsard | 57.0 |
| 10. | SILENT CAT | 5 | 750.0 | JInnis | MMarlowe | 54.0 |
| 11. | COLD PURSUIT | 5 | 750.0 | RLewis | RyanDarby | 55.0 |
| 12. | DRONE STRIKE | 7 | 750.0 | AChatrie | MHall | (52.0)54.0 |
| 13. | BRUCE WAYNE | 8 | 600.0 | RNepare4 | HHarrison,jr | 51.0 |
| 14. | INSPIRED MIRACLE | 6 | 750.0 | DAThomas | KMurray | 54.0 |
| 15. | BIBLICAL LEGEND | 8 | 750.0 | NHibbert3 | IAlexander | (49.0)52.0 |
| 16. | DENBIGH LIFE | 6 | 750.0 | SFletcher2 | DPlummer | 52.0 |
The Jamaica 60 Trophy – Purse $950,000
| PP | Horse | Age | Jockey | Trainer | WGT |
| 1. | SIR JOHN | 4 | C. Mamdeen | J. Dacosta | 51.5 |
| 2. | TOCATBETHEGLORY | 4 | H. Pottinger | C. Anderson | (52.5)48.0 |
| 3. | PRESS CONFERENCE | 4 | R. Spencer3 | C. Anderson | (52.5)52.0 |
| 4. | UNRULY BOSS | 4 | A. Thomas | D. Pryce | 50.0 |
| 5. | MINE THAT CAT | 4 | S. Ellis | C. Anderson | (54.5)52.0 |
| 6. | KATALINA | 4 | O. Walker | G. Crawford | (52.5)50.0 |
| 7. | DADDY JONES | 4 | J. Barrett2 | R. Azan | 50.0 |
| 8. | MORSE CODE | 4 | O. Simpson | J. Dacosta | (51.5)48.0 |
Comments