
The Electoral Office of Jamaica (EOJ says the final counting of ballots after Monday’s local government Election were competed in 87 electoral divisions last night, without indicating the political party with the leading votes.
This marks the culmination of the counting process up to the night of February 27.
The electoral counting process is divided into two phases: the preliminary count and the final count. During the preliminary count, which occurred on February 26, Presiding Officers at each polling station tallied the ballots cast within their jurisdiction. They meticulously examined each vote to determine its validity according to electoral regulations. The results of this initial count were promptly reported to the Electoral Office of Jamaica’s Results Centre on the evening of the election.
Subsequently, on February 27, the final count commenced under the oversight of returning officers. This phase unfolded at designated counting centres across the country. Returning officers, in the presence of candidates or their representatives, unsealed the ballot boxes and meticulously examined and counted each ballot. This meticulous process allowed for transparency, as candidates and their agents were allowed to observe the counting process firsthand.
The completion of the final counting process signifies a crucial step towards the resolution of the election, providing clarity on the outcome of each electoral division. With both phases of counting now concluded, attention turns to the announcement of official results and the subsequent steps in the democratic process.
See below the breakdown of the counting by the EOJ:
| # | Constituency | Electoral Division | Winning Party |
| 1 | St. Thomas Western | Llandewey | JLP |
| 2 | St. Thomas Eastern | Bath | PNP |
| 3 | Dalvey | JLP | |
| 4 | Portland Eastern | Port Antonio | PNP |
| 5 | Prospect | PNP | |
| 6 | Fairy Hill | JLP | |
| 7 | Portland Western | St Margarets Bay | JLP |
| 8 | St. Mary South Eastern | Richmond | JLP |
| 9 | St. Mary Central | Islington | PNP |
| 10 | Port Maria | PNP | |
| 11 | St. Mary Western | Gayle | PNP |
| 12 | Carron Hall | JLP | |
| 13 | St. Ann South Eastern | Moneague | PNP |
| 14 | Bensonton | PNP | |
| 15 | Claremont | PNP | |
| 16 | Beecher Town | PNP | |
| 17 | St. Ann North Eastern | Exchange | JLP |
| 18 | Ocho Rios | JLP | |
| 19 | St. Ann North Western | Bamboo | JLP |
| 20 | St. Ann South Western | Gibraltar | JLP |
| 21 | Alexandria | JLP | |
| 22 | Calderwood | PNP | |
| 23 | Borobridge | JLP | |
| 24 | Trelawny Northern | Martha Brae | PNP |
| 25 | Falmouth | PNP | |
| 26 | Duncans | PNP | |
| 27 | Trelawny Southern | Lorrimers | JLP |
| 28 | Warsop | JLP | |
| 29 | St. James East Central | Rose Hall | JLP |
| 30 | St. James North Western | Montego Bay North Eastern | JLP |
| 31 | Montego Bay Central | JLP | |
| 32 | Montego Bay North | JLP | |
| 33 | Montego Bay West | JLP | |
| 34 | Hanover Eastern | Chester Castle | PNP |
| 35 | Hanover Western | Riverside | PNP |
| 36 | Green Island | PNP | |
| 37 | Westmoreland Western | Little London | JLP |
| 38 | Westmoreland Eastern | Bethel Town | PNP |
| 39 | St. Elizabeth North Western | New Market | JLP |
| 40 | Ipswich | JLP | |
| 41 | St. Elizabeth North Eastern | Santa Cruz | JLP |
| 42 | St. Elizabeth South Western | Brompton | PNP |
| 43 | St. Elizabeth South Eastern | Malvern | JLP |
| 44 | Myersville | PNP | |
| 45 | Manchester Southern | Porus | JLP |
| 46 | Grove Town | JLP | |
| 47 | Manchester Central | Knockpatrick | PNP |
| 48 | Mandeville | PNP | |
| 49 | Manchester North Western | Spur Tree | PNP |
| 50 | New Green | PNP | |
| 51 | Johns Hall | PNP | |
| 52 | Mile Gully | PNP | |
| 53 | Manchester North Eastern | Craighead | JLP |
| 54 | Christiana | PNP | |
| 55 | Clarendon North West | Spalding | PNP |
| 56 | Ritchies | PNP | |
| 57 | Frankfield | JLP | |
| 58 | Thompson Town | JLP | |
| 59 | Clarendon Northern | Aenon Town | JLP |
| 60 | Kellits | JLP | |
| 61 | Clarendon North Central | Chapelton | JLP |
| 62 | Rock River | JLP | |
| 63 | Clarendon Central | May Pen North | JLP |
| 64 | Clarendon South Eastern | Palmers Cross | JLP |
| 65 | Clarendon South Western | Toll Gate | PNP |
| 66 | St. Catherine North Western | Lluidas Vale | PNP |
| 67 | St. Catherine South Western | Old Harbour North | JLP |
| 68 | St. Catherine South Eastern | Waterford | PNP |
| 69 | Westchester | PNP | |
| 70 | St. Catherine North Central | Above Rocks | PNP |
| 71 | Angels | PNP | |
| 72 | St. Catherine North Eastern | Mt Industry | JLP |
| 73 | St. Catherine Eastern | Greendale | PNP |
| 74 | Lauriston | PNP | |
| 75 | St. Catherine East Central | Gregory Park | JLP |
| 76 | St. Andrew West Rural | Brandon Hill | PNP |
| 77 | Lawrence Tavern | JLP | |
| 78 | St. Andrew West Central | Molynes Garden | PNP |
| 79 | Olympic Gardens | JLP | |
| 80 | St. Andrew East Central | Cassia Park | JLP |
| 81 | St. Andrew North Eastern | Barbican | JLP |
| 82 | Waterloo | JLP | |
| 83 | St. Andrew Western | Duhaney Park | PNP |
| 84 | Waterhouse | PNP | |
| 85 | Seaview Gardens | PNP | |
| 86 | St. Andrew South Western | Whitfield Town | PNP |
| 87 | Payne Lands | PNP |
Comments