

The Island Traffic Authority (ITA) is urging the public to check receipts to ensure they have the correct code for ITA services when completing business at the Tax Administration Jamaica (TAJ).
This is to ensure a smooth process when persons visit the ITA’s head office in St Andrew or any of its examination depots island-wide.
In cases where an incorrect receipt is purchased, persons have the option of getting a refund. Where the receipt was generated online, the refund process must be initiated at TAJ.
Kenute Hare, director of the ITA, explained “the Tax Office will make contact with the ITA and we will search our database to see if the receipt has been used, and from there, we will issue permission to TAJ, giving them authority to give the refund”.
Hare noted that, if the receipt is generated in person at a TAJ location, the customer should verify with the ITA head office whether or not the receipt has been used. If it is found that the receipt has not been used, permission will be given to TAJ for the refund to be made.
Where receipts are found to be used, the issue will be addressed by the director of the ITA.
The correct tax codes for ITA services and fees are as follows:
Service | Code | Fee (in J$) |
Certificate of Fitness (commercial cars, trucks, trailer and tractor) | 152 | $5,400 |
Motor Vehicle Certificate Of Fitness- Private | 165 | $4,500 |
Motor Vehicle Certificate Of Fitness- Public Passenger Vehicle (L Form) | 154 | $3,200 |
M/V Certificate Of Fitness Fee – M/V Defects Were Remedied | 155 | $6,300 |
Motor Cycle Fitness Certificate Fee | 384 | $4,500 |
Special Permit | 171 | $5,400 |
Garage/Establishment Visit (up to 10 vehicles) | 362 | $15,000 |
Garage/Est Visit (each added vehicle) | 363 | $500 each |
Special Permits Processing Fee | 364 | $2,500 |
Insurance Request | 373 | $7,000 |
Valuation Report | 372 | $3,000 |
MV Drivers Licence Exam Fee | 166 | $3,240 |
Engravement | 366 | $10,000 |
Verify Year of Manufacture | 367 | $12,000 |
Custom Verification | 368 | $7,000 |
Chassis Verification | 369 | $7,000 |
Structural Verification (Integrity) | 370 | $20,000 |
Structural Verification (Safety) | 371 | $7,000 |
Suspended Drivers Licences Driving History Lost Drivers Licences Name Change Endorsement Letter Driving abstract | 365 | $3,000 |
Comments