
Jamaica is among several Caribbean countries facing a blanket 10 per cent tariff on goods imported into the United States—unveiled during President Donald Trump’s ‘Liberation Day’ announcement on Wednesday (April 2).
In an escalation to the months-long trade war still rattling global markets, Trump likened the move to a ‘kind reciprocation’ from Washington. The base rates go into effect on April 5 and the higher reciprocal rates on April 9.
“We are finally putting America first. Trade deficits are no longer merely an economic problem. They are a national emergency,” Trump said.
“This is not full reciprocal, it is kind reciprocal,” Trump said.
Separate from the baseline, the president unveiled a chart of levies with much higher tariffs on products from dozens of countries.

Among the hardest hit is Guyana, which Trump slapped with a 38 per cent tariff on US-bound imports. The Caribbean Community (CARICOM) member state imposes a 76 per cent tariff.
Chinese imports will be hit with a 34 per cent tariff, on top of the 20 per cent Trump previously imposed, bringing the total new levy to 54 per cent. Close US allies were not spared, including the European Union, which faces a 20 per cent tariff, and Japan, which is targeted for a 24 per cent rate.
See regional breakdown:
| Country/Territory | Reciprocal US tariff rate (Come April 5, 2025) | Tariff imposed |
| Anguilla | 10% | Charges United States 10% |
| Antigua and Barbuda | 10% | Charges United States 10% |
| Aruba | 10% | Charges United States 10% |
| Barbados | 10% | Charges United States 10% |
| Bahamas | 10% | Charges United States 10% |
| Belize | 10% | Charges United States 10% |
| Bermuda | 10% | Charges United States 10% |
| British Virgin Islands | 10% | Charges United States 10% |
| Cayman Islands | 10% | Charges United States 10% |
| Curaçao | 10% | Charges United States 10% |
| Dominica | 10% | Charges United States 10% |
| Dominican Republic | 10% | Charges United States 10% |
| French Guiana | 10% | Charges United States 10% |
| Grenada | 10% | Charges United States 10% |
| Guadeloupe | 10% | Charges United States 10% |
| Guyana | 38% | Charges United States 76% |
| Haiti | 10% | Charges United States 10% |
| Jamaica | 10% | Charges United States 10% |
| Martinique | 10% | Charges United States 10% |
| Montserrat | 10% | Charges United States 10% |
| Saint Lucia | 10% | Charges United States 10% |
| Saint Kitts and Nevis | 10% | Charges United States 10% |
| Sint Maarten | 10% | Charges United States 10% |
| Saint Vincent and the Grenadines | 10% | Charges United States 10% |
| Suriname | 10% | Charges United States 10% |
| Trinidad and Tobago | 10% | Charges United States 12% |
| Turks and Caicos Islands | 10% | Charges United States 10% |
Comments