
The race to Gordon House continues to unfold tonight (September 3) as the governing Jamaica Labour Party (JLP) maintains a razor-thin lead over the opposition People’s National Party (PNP) in the 2025 general elections.
Preliminary findings from the Electoral Office of Jamaica (EOJ) as at 9:10 pm local time show the JLP dominating in 34 constituencies, ahead of the PNP with 29 seats.
Ballot counting has progressed considerably in the past hour, with the EOJ processing 6,108 or 83.7 per cent of the cumulative 7,294 boxes collected at the end of voting at 5:00 pm.
Our Today is declaring nine seats with 100 per cent of ballots counted, namely St Andrew Southern, St Andrew South Western, St Andrew South Eastern, St Catherine North Central and Manchester Southern, ruled in favour of the PNP, while St Andrew Eastern, St Andrew North Eastern, St Catherine Southern, St Elizabeth North Western for the JLP.
See breakdown in table below:
| Constituency | Vote count progress | Jamaica Labour Party | People’s National Party |
| Kingston Central | 94% | 4,575 | 4,377 |
| Kingston East Rural & Port Royal | 75% | 1,023 | 4,632 |
| Kingston Western | 60% | 5,198 | 823 |
| St Andrew West Rural | 96% | 7,695 | 6,852 |
| St Andrew Western | 96% | 4,170 | 7,773 |
| St Andrew West Central | 78% | 4,647 | 4,459 |
| St Andrew East Central | 61% | 3,073 | 3,637 |
| St Andrew South Western (DECLARED) | 100% | 583 | 8,575 |
| St Andrew Southern (DECLARED) | 100% | 1,183 | 9,371 |
| St Andrew South Eastern (DECLARED) | 100% | 3,137 | 5,418 |
| St Andrew Eastern | 100% | 6,824 | 6,386 |
| St Andrew North Eastern | 100% | 5,294 | 3,707 |
| St Andrew North Central | 97% | 5,612 | 3,198 |
| St Andrew North Western | 78% | 4,795 | 3,558 |
| St Andrew East Rural | 82% | 7,703 | 6,852 |
| St Thomas Western | 77% | 6,836 | 5,696 |
| St Thomas Eastern | 89% | 6,177 | 6,594 |
| Portland Eastern | 69% | 5,224 | 5,636 |
| Portland Western | 71% | 4,164 | 3,350 |
| St Mary South Eastern | 56% | 3,678 | 3,577 |
| St Mary Central | 81% | 4,345 | 5,904 |
| St Mary Western | 67% | 6,341 | 5,683 |
| St Ann South Eastern | 99% | 4,652 | 7,644 |
| St Ann North Eastern | 90% | 8,606 | 6,223 |
| St Ann North Western | 93% | 7,346 | 6,924 |
| St Ann South Western | 70% | 5,069 | 3,698 |
| Trelawny Northern | 82% | 6,586 | 6,637 |
| St James Southern | 78% | 4,690 | 5,086 |
| Hanover Eastern | 59% | 2,789 | 3,334 |
| Hanover Western | 83% | 4,728 | 5,499 |
| Westmoreland Western | 78% | 4,820 | 6,454 |
| Westmoreland Central | 99% | 8,326 | 9,869 |
| Westmoreland Eastern | 98% | 5,556 | 7,434 |
| St Elizabeth North Western (DECLARED) | 100% | 5,555 | 3,831 |
| St Elizabeth North Eastern | 98% | 7,457 | 7,895 |
| St Elizabeth South Western | 94% | 9,044 | 7,650 |
| St Elizabeth South Eastern | 16% | 991 | 1,004 |
| Manchester Southern (DECLARED) | 100% | 7,903 | 8,573 |
| Manchester Central | 94% | 8,399 | 8,314 |
| Manchester North Western | 88% | 4,960 | 6,117 |
| Manchester North Eastern | 86% | 6,589 | 5,207 |
| Clarendon North Western | 99% | 6,418 | 6,964 |
| Clarendon Northern | 89% | 4,937 | 5,065 |
| Clarendon North Central | 89% | 5,029 | 3,818 |
| Clarendon Central | 94% | 6,266 | 3,525 |
| Clarendon South Western | 99% | 4,967 | 7,293 |
| Clarendon South Eastern | 17% | 1,639 | 1,132 |
| St Catherine North Western | 84% | 4,396 | 5,830 |
| St Catherine South Western | 95% | 9,973 | 7,933 |
| St Catherine Southern | 100% | 5,970 | 9,025 |
| St Catherine Central | 96% | 8,845 | 1,887 |
| St Catherine South Eastern | 46% | 3,465 | 3,570 |
| St Catherine North Central | 100% | 4,229 | 7,098 |
Comments