

The governing Jamaica Labour Party (JLP) maintains a razor-thin lead ahead of the opposition People’s National Party (PNP) as a dead heat develops in the race to Gordon House, with early votes trickling in for the September 3 general elections.
Preliminary statistics from the Electoral Office of Jamaica (EOJ) as at 7:40 pm local time on Wednesday show the JLP holding a lead in 33 constituencies island-wide versus the PNP’s dominance in 29 seats.
Polling closed at 5:00 pm
See breakdown in table below:
Constituency | Jamaica Labour Party | People’s National Party |
Kingston Central | 4,010 | 3,504 |
Kingston East Rural & Port Royal | 862 | 4.307 |
Kingston Western | 3,134 | 219 |
St Andrew West Rural | 4,427 | 4,379 |
St Andrew Western | 2,239 | 2,614 |
St Andrew West Central | 4,056 | 3,097 |
St Andrew East Central | 812 | 504 |
St Andrew South Western | 436 | 3,590 |
St Andrew Southern | 306 | 4,446 |
St Andrew South Eastern | 2,827 | 4,710 |
St Andrew Eastern | 4,690 | 5,398 |
St Andrew North Eastern | 4,883 | 3,555 |
St Andrew North Central | 4,092 | 2,208 |
St Andrew North Western | 3,173 | 2,272 |
St Thomas Western | 1,223 | 1,060 |
St Thomas Eastern | 3,354 | 3,763 |
Portland Eastern | 2,677 | 2,602 |
Portland Western | 3,095 | 2,369 |
St Mary South Eastern | 1,547 | 1,475 |
St Mary Central | 1,910 | 2,882 |
St Mary Western | 96 | 42 |
St Ann South Eastern | 2,048 | 3,859 |
St Ann North Eastern | 8,142 | 5,873 |
St Ann North Western | 4,495 | 4,478 |
St Ann South Eastern | 3,709 | 3,008 |
Trelawny North Western | 3,402 | 3,709 |
St James Southern | 2,731 | 2,776 |
Hanover Eastern | 651 | 775 |
Hanover Western | 3,740 | 4,298 |
Westmoreland Western | 351 | 411 |
Westmoreland Central | 5,934 | 7,436 |
Westmoreland Eastern | 5,012 | 6,595 |
St Elizabeth North Western | 5,555 | 3,831 |
St Elizabeth North Eastern | 5,278 | 5,504 |
St Elizabeth South Western | 4,146 | 3,762 |
St Elizabeth South Eastern | 991 | 1,004 |
Manchester Southern | 7,903 | 8,573 |
Manchester Central | 6,807 | 7,181 |
Manchester North Western | 2,129 | 2,311 |
Manchester North Eastern | 2,857 | 2,001 |
Clarendon North Western | 5,895 | 6,356 |
Clarendon Northern | 2,600 | 2,847 |
Clarendon North Central | 2,709 | 2,245 |
Clarendon Central | 2,263 | 913 |
Clarendon South Western | 1,783 | 3,396 |
Clarendon South Eastern | 1,431 | 1,005 |
St Catherine North Eastern | 1,618 | 1,823 |
St Catherine South Western | 5,879 | 4,084 |
St Catherine Southern | 3,765 | 5,422 |
St Catherine Central | 4,930 | 1,181 |
St Catherine South Eastern | 1,130 | 1,134 |
St Catherine North Central | 2,617 | 5,040 |
Comments