
A statistical dead heat is shaping up between the Jamaica Labour Party (JLP) and the People’s National Party (PNP) as the country inches closer to an outright winner of the September 3 general election.
Preliminary findings from the Electoral Office of Jamaica (EOJ) as at 8:10 pm local time on Wednesday show the PNP pulling ahead to lead in 32 constituencies over the JLP’s 31 seats.
Ballot counting has progressed considerably in the past hour, with the EOJ processing 3,828 or 52.5 per cent of the cumulative 7,294 boxes collected at the end of voting at 5:00 pm.
See breakdown in table below:
| Constituency | Vote count progress | Jamaica Labour Party | People’s National Party |
| Kingston Central | 83% | 4,010 | 3,504 |
| Kingston East Rural & Port Royal | 70% | 946 | 4,494 |
| Kingston Western | 52% | 4,669 | 557 |
| St Andrew West Rural | 69% | 5,640 | 4,942 |
| St Andrew Western | 52% | 2,665 | 3,799 |
| St Andrew West Central | 66% | 4,081 | 3,431 |
| St Andrew East Central | 17% | 899 | 1,076 |
| St Andrew South Western | 57% | 403 | 4,844 |
| St Andrew Southern | 62% | 374 | 6,058 |
| St Andrew South Eastern | 100% | 3,137 | 5,418 |
| St Andrew Eastern | 100% | 6,824 | 6,386 |
| St Andrew North Eastern | 94% | 4,884 | 3,556 |
| St Andrew North Central | 68% | 4,092 | 2,208 |
| St Andrew North Western | 70% | 4,353 | 3,189 |
| St Andrew East Rural | 12% | 1,065 | 1,127 |
| St Thomas Western | 21% | 1,634 | 1,512 |
| St Thomas Eastern | 56% | 3,450 | 3,828 |
| Portland Eastern | 34% | 2,737 | 2,635 |
| Portland Western | 51% | 3,095 | 2,369 |
| St Mary South Eastern | 24% | 1,547 | 1,475 |
| St Mary Central | 39% | 1,910 | 2,882 |
| St Mary Western | 2% | 180 | 73 |
| St Ann South Eastern | 52% | 2,093 | 4,002 |
| St Ann North Eastern | 85% | 8,142 | 5,873 |
| St Ann North Western | 60% | 4,433 | 4,533 |
| St Ann South Western | 55% | 3,709 | 3,008 |
| Trelawny Northern | 49% | 3,402 | 3,709 |
| St James Southern | 45% | 2,731 | 2,776 |
| Hanover Eastern | 16% | 651 | 775 |
| Hanover Western | 65% | 3,740 | 4,298 |
| Westmoreland Western | 6% | 351 | 411 |
| Westmoreland Central | 76% | 5,963 | 7,483 |
| Westmoreland Eastern | 90% | 5,025 | 6,740 |
| St Elizabeth North Western | 100% | 5,555 | 3,831 |
| St Elizabeth North Eastern | 70% | 5,395 | 5,590 |
| St Elizabeth South Western | 45% | 4,146 | 3,762 |
| St Elizabeth South Eastern | 16% | 991 | 1,004 |
| Manchester Southern | 100% | 7,903 | 8,573 |
| Manchester Central | 78% | 6,807 | 7,181 |
| Manchester North Western | 38% | 2,158 | 2,446 |
| Manchester North Eastern | 37% | 2,857 | 2,001 |
| Clarendon North Western | 92% | 5,895 | 6,356 |
| Clarendon Northern | 54% | 2,643 | 2,867 |
| Clarendon North Central | 55% | 2,799 | 2,386 |
| Clarendon Central | 33% | 2,263 | 913 |
| Clarendon South Western | 46% | 1,847 | 3,631 |
| Clarendon South Eastern | 15% | 1,431 | 1,005 |
| St Catherine North Western | 32% | 1,669 | 1,994 |
| St Catherine North Eastern | 64% | 3,560 | 2,669 |
| St Catherine South Western | 54% | 5,879 | 4,084 |
| St Catherine Southern | 60% | 3,765 | 5,422 |
| St Catherine Central | 59% | 4,930 | 1,181 |
| St Catherine South Eastern | 16% | 1,130 | 1,134 |
| St Catherine North Central | 69% | 2,617 | 5,040 |
Comments