
(Reuters)
The U.S. energy sector has entered a new phase of consolidation as the industry went on a $250-billion buying spree in 2023, and experts see more transactions on the horizon.
Dealmaking is on the rise as oil and gas producers are looking to improve longevity of inventories at low cost, and focus on cash that can be returned to shareholders.
The majority of energy executives polled in December by the Federal Reserve Bank of Dallas expected more oil deals worth $50 billion or higher to pop up in the next two years.
In 2023, some 39 private companies were acquired by public companies, Enverus data showed.
Below is a list of deals in the U.S. oil and gas sector so far this year:
| Target | Acquirer | Deal Value in $ | Deal Type | Closing Date |
| Enerplus Corp | Chord Energy | 3.84 bln | Cash and Stock | Mid 2024 |
| Endeavour Energy | Diamondback Energy | 26 bln | Cash and Stock | Q4 2024 |
| Callon Petroleum | APA Corp | 4.5 bln | All Stock | Q2 2024 |
| Southwestern Energy | Chesapeake Energy | 7.4 bln | All Stock | Q2 2024 |
| QuarterNorth Energy | Talos Energy | 1.29 bln | Cash and Stock | End of Q1 2024 |
| NuStar Energy | Sunoco | 7.3 bln | All Stock | Q2, 2024 |
| Aera Energy | California Resources | 2.1 bln | All Stock | Second half, 2024 |
| Equitrans Midstream | EQT Corp | 5.5 bln | All Stock | Q4, 2024 |
Comments