

State-owned refinery, Petrojam, marginally reduced for a second straight week, offering some reprieve for the motoring public.
In its closely watched petroleum product price index, the refinery slashed 87-octane gasolene by J$1.06, to open at a new baseline of J$161.41 per litre effective September 18.
It was a mixed week across Petrojam’s fuel index, as though price cuts were felt at the pumps, the regimen change rose for all other commodities, which was steepest for propane and butane, respectively up J$4.05 compared to last week.
Retailers are expected to place their own markups on the introductory prices.
See breakdown of prices below:
Product | Price per unit (effective September 18, 2025) | Price change (from last week) |
Gasolene 87 | $161.41 | -$1.06 ($162.47) |
Gasolene 90 | $168.42 | -$1.06 ($169.48) |
Auto diesel | $168.01 | +$0.47 ($167.54) |
Kerosene | $152.55 | +$1.29 ($151.26) |
Propane | $72.19 | +$4.50 ($67.69) |
Butane | $80.31 | +$4.50 ($75.81) |
ULSD | $174.36 | +$0.71 ($173.65) |
HFO | $115.96 | +$0.92 ($115.04) |
Asphalt | $125.40 | +$0.13 ($125.27) |
Comments