
Jamaica’s foreign exchange (FX) market was augmented earlier this week to the tune of US$30 million by the Bank of Jamaica (BOJ), which intervened in the market.
This latest intervention through the BOJ’s B-FXITT Flash Auction comes after last week’s FX intervention paused. The US$30 million offered for sale to Authorized Dealers and select Cambios.
The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| JMMB Bank (Jamaica) Limited | 4.00 | 154.94 |
| First Global Bank Limited | 4.00 | 154.94 |
| Bank of Nova Scotia Ja. Ltd. | 4.00 | 154.94 |
| JN Bank Limited | 4.00 | 154.94 |
| Victoria Mutual Building Society | 1.50 | 154.94 |
| Sagicor Bank Jamaica Ltd | 1.00 | 154.94 |
| Cornerstone Trust & Merchant Bank Limited | 0.40 | 154.94 |
| Cambios | ||
| Barita Investments Limited | 5.00 | 154.94 |
| GraceKennedy Currency Trading Services Limited | 3.50 | 154.94 |
| Proven Wealth Limited | 1.60 | 154.94 |
| Alliance Financial Services Limited | 0.50 | 154.94 |
| Mayberry Investments Limited | 0.50 | 154.94 |
| Total | 30.00 | 154.94 |
Comments