

The governing Jamaica Labour Party (JLP) holds a 55 per cent lead with some 31 divisional victories in the 2024 Local Government Elections, as officially confirmed by the Electoral Commission of Jamaica (ECJ).
The ECJ, providing an update on final counts, which have completed in 56 divisions up to mid-afternoon Tuesday (February 27).
Opposition challengers, the People’s National Party (PNP) led by Mark Golding, secured 25 divisional wins island-wide.

Final counts are still necessary for some 172 electoral divisions, the ECJ estimates.
The long-awaited Local Government Elections, postponed twice due to the COVID-19 pandemic (in 2020) and the Andrew Holness-led administration (in 2022), dramatically concluded with the JLP tentatively emerging triumphant by virtue of securing municipal power in seven parishes last night.
The ECJ says it will resume final count today.
See breakdown of divisional results:
Constituency | Electoral Division | Winning party |
St. Thomas Western | Llandewey | Jamaica Labour Party |
St. Thomas Eastern | Bath Dalvey | People’s National Party Jamaica Labour Party |
Portland Eastern | Port Antonio Prospect | People’s National Party People’s National Party |
St. Mary South Eastern | Richmond | Jamaica Labour Party |
St. Mary Central | Islington | People’s National Party |
St. Mary Western | Carron Hall | Jamaica Labour Party |
St. Ann South Eastern | Moneague | People’s National Party |
St. Ann North Eastern | Exchange | Jamaica Labour Party |
St. Ann South Western | Gibraltar Alexandria Calderwood Boboridge | Jamaica Labour Party Jamaica Labour Party People’s National Party Jamaica Labour Party |
Trelawny North | Martha Brae | People’s National Party |
Trelawny Southern | Lorrimers | Jamaica Labour Party |
St. James North Western | Montego Bay North Eastern Montego Bay North Montego Bay West | Jamaica Labour Party Jamaica Labour Party Jamaica Labour Party |
Hanover Eastern | Chester Castle | People’s National Party |
Hanover Western | Riverside | People’s National Party |
Westmoreland Western | Little London | Jamaica Labour Party |
St. Elizabeth North Western | New Market | Jamaica Labour Party |
St. Elizabeth South Eastern | Malvern | Jamaica Labour Party |
Manchester Southern | Porus | Jamaica Labour Party |
Manchester North Western | Spur Tree New Green | People’s National Party People’s National Party |
Manchester North Eastern | Craighead | Jamaica Labour Party |
Clarendon North Western | Spalding Ritchies Frankfield | People’s National Party People’s National Party Jamaica Labour Party |
Clarendon Northern | Aenon Town | Jamaica Labour Party |
Clarendon North Central | Chapleton Rock River | Jamaica Labour Party Jamaica Labour Party |
Clarendon Central | May Pen North | Jamaica Labour Party |
Clarendon South East | Palmers Cross | Jamaica Labour Party |
St. Catherine North Western | Lluidas Vale | People’s National Party |
St. Catherine South Eastern | Waterford Westchester | People’s National Party People’s National Party |
St. Catherine North Central | Above Rocks | People’s National Party |
St. Catherine North Eastern | Mt. Industry | Jamaica Labour Party |
St. Catherine Eastern | Greendale Lauriston | People’s National Party People’s National Party |
St. Catherine East Central | Gregory Park | Jamaica Labour Party |
St, Andrew West Rural | Brandon Hill Lawrence Tavern | People’s National Party Jamaica Labour Party |
St. Andrew West Central | Molynes Garden Olympic Gardens | People’s National Party Jamaica Labour Party |
St. Andrew East Central | Cassia Park | Jamaica Labour Party |
St. Andrew North Eastern | Barbican Waterloo | Jamaica Labour Party Jamaica Labour Party |
St. Andrew Western | Duhaney Park Seaview Gardens | People’s National Party People’s National Party |
St. Andrew South Western | Whitfield Town Payne Lands | People’s National Party People’s National Party |
Comments