
Today (July 17) is Day 3 of the World Athletics Championships in Oregon, United States, and it will be a busy day for Jamaica’s athletes with medals expected in two finals scheduled for tonight.
Jamaica failed to get a medal last night, as the United States swept the men’s 100m final, despite a valiant run for fourth from the island’s only finalist, Oblique Seville.
Many Jamaicans will however be disappointed with anything but a women’s 100 clean sweep from its sprint queens Elaine Thompson-Herah, Shelly-Ann Fraser-Pryce and Shericka Jackson tonight at 9:50 pm.

But first the women will have to the clear the hurdle of a 7:33 pm semi-final where Jamaica’s men have already shown there are no guarantees.
Jamaica will also be hoping the trio of Orlando Bennett, Rasheed Broadbell and Olympic champion Hansle Parchment will move on to the men’s 110 hurdles final after the semi-finals scheduled for 7:05 pm. The final is set for 9:30 pm.
(See events in which Jamaicans are scheduled to participate in bold and click on startlist to see same.)
EARLY SESSION
| JAMAICA TIME | SEX | EVENT | ROUND | STARTLIST |
| 8:15 am | M | Marathon | Final | Startlist |
| 12:35 pm | W | 100 Metres Hurdles | Heptathlon | Startlist |
| 1:05 pm | M | 400 Metres | Heats | Startlist |
| 1:35 pm | W | High Jump | Heptathlon | Startlist |
| 1:35 pm | W | Hammer Throw | Final | Startlist |
| 2:00 pm | W | 400 Metres | Heats | Startlist |
| 3:00 pm | M | 10,000 Metres | Final | Startlist |
| 3:25 pm | W | Shot Put | Heptathlon | Startlist |

LATE SESSION
| LOCAL TIME | SEX | EVENT | ROUND | STARTLIST |
| 7:05 pm | M | 110 Metres Hurdles | Semi-Final | Startlist |
| 7:05 pm | M | Discus Throw | Qualification – Group A | Startlist |
| 7:10 pm | W | Pole Vault | Final | Startlist |
| 7:33 pm | W | 100 Metres | Semi-Final | Startlist |
| 8:03 pm | M | 400 Metres Hurdles | Semi-Final | Startlist |
| 8:27 pm | M | Shot Put | Final | Startlist |
| 8:30 pm | M | Discus Throw | Qualification – Group B | Startlist |
| 8:38 pm | W | 200 Metres | Heptathlon | Startlist |
| 9:00 pm | M | 1500 Metres | Semi-Final | Startlist |
| 9:30 pm | M | 110 Metres Hurdles | Final | |
| 9:50 pm | W | 100 Metres | Final |
Comments