
Jamaica’s foreign exchange market last week benefitted from a US$30-million intervention by the Bank of Jamaica (BOJ).
This intervention was executed under the BOJ’s B-FXITT Flash Auction with the foreign exchange being sold to authorised dealers and select cambios through a B-FXITT Flash Auction. The settlement price was J$154.55 to US$1.
The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| JN Bank Limited First Caribbean International Bank Ja. Ltd First Global Bank Limited Sagicor Bank Jamaica Ltd Victoria Mutual Building Society Citibank Jamaica Ltd Cornerstone Trust & Merchant Bank Limited | 4.50 4.00 3.00 2.00 2.00 0.90 0.60 | 154.55 154.55 154.55 154.55 154.55 154.55 154.55 |
| Cambios | ||
| GraceKennedy Currency Trading Services Limited Barita Investments Limited Wintraders Limited JMMB Securities Limited Alliance Financial Services Limited Mayberry Investments Limited | 5.00 4.50 1.60 0.78 0.63 0.50 | 154.55 154.55 154.55 154.55 154.55 |
| Total | 30.00 | 154.55 |
Comments