The Electoral Commission of Jamaica (ECJ) continues the preliminary verification of votes tabulated in the 2024 Local Government Election tonight (February 26)..
Here is the parish vote count as at 8:03 p.m.:
| Parish | Vote count progress (%) |
| Kingston | 97.6 |
| St Andrew | 89.7 |
| St Thomas | 68.1 |
| Portland | 57.5 |
| St Mary | 47.0 |
| St Ann | 62.0 |
| Trelawny | 60.2 |
| St James | 75.1 |
| Hanover | 66.3 |
| Westmoreland | 74,2 |
| St Elizabeth | 72.6 |
| Manchester | 75.9 |
| Clarendon | 77.7 |
| St Catherine | 63.4 |
Comments